XGIMI HORIZON 20
$3,999.00
Description
- Powered by RGB Triple Laser: The X-Master RGB triple laser engine delivers 3200 ISO lumens and a 20,000:1 contrast ratio for vivid, accurate colors and exceptional image depth—perfect for immersive viewing anytime.
- Cinematic Certified: IMAX Enhanced, Dolby Vision, HDR10+, and Filmmaker Mode combine to deliver stunning visuals and true-to-intent playback—bringing the theater home.
- Standard Resolution: 3840 x 2160 pixels
- All-in-One Simplicity: From powerful Harman Kardon speakers to built-in Google TV and an integrated stand, everything you need is already inside—no extra setup, no compromises.
- Lossless Optics: Flexible lens shift and optical zoom give you more freedom in setup—without sacrificing clarity. Enjoy crisp, distortion-free visuals at any size, from any angle.
- Pro-Level Gaming Features: Play big with 300″ visuals, 1ms response, 240Hz fluidity—plus VRR and ALLM for seamless sync and ultra-low latency.
- Product Size (H x W x D): 249 × 298 × 190 mm / Package Size (H x W x D): 424 × 369 × 251 mm
- Product Weight: 4.8 kg / Package Weight: 6.5 kg
- 1-Year Warranty:Enjoy reliable protection and greater peace of mind. Outstanding performance, now with support to match.
Display
| Specification | Details |
|---|---|
| Product Classification | Home Projector |
| Display Technique | DLP |
| 3D | Yes |
| Latency (Game Mode, VRR on, AK off) | 1ms at 1080P@240Hz 2.2ms at 1080P@120Hz 3ms at 4K@60Hz |
| Brightness | 3200 ISO Lumens |
| Compatible Resolution | / |
| Contrast Ratio | 20,000:1 (DBLE On) |
| Eye Protection | Yes |
| Light Source | RGB Triple Laser |
| Display Chip | 0.47” DMD |
| Supported Formats | HDR 10+, IMAX Enhanced, Dolby Vision |
| MEMC | Yes |
| Standard Resolution | 3840 x 2160 pixels |
| Color Gamut | BT.2020 110% |
| Lens | High Light Transmission Coated Lens |
Setup
| Auto Keystone Correction | Uninterrupted Auto Keystone |
| Intelligent Screen Alignment | Yes |
| Lens Shift | V±120% / H±45% |
| Digital Zoom | Yes |
| Aspect Ratio | 16:9 |
| Image Size | 40″ – 300″ |
| Focus | Auto Focus |
| Intelligent Obstacle Avoidance | Yes |
| Optical Zoom | Yes |
| Throw Ratio | 1.2 – 1.5:1 |
| Projection Method | Front, Rear, Front Ceiling, Rear Ceiling |
System
| CPU | MT9679 |
| GPU | Mali-G52 |
| RAM | 4GB |
| Storage | 128GB |
| System | Google TV |
| Fast Boot | Yes (STR) |
| Mirroring Display | DLNA / GoogleCast |
Audio & Connectivity
| Audio | |
|---|---|
| Speaker | 2 × 12W Harman/Kardon |
| DTS-Virtual:X | Yes |
| DTS-HD | Yes |
| Dolby Audio | Yes |
| Dolby Digital (DD) | Yes |
| Dolby Digital Plus (DD+) | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 6 Dual-band 2.4/5GHz, 802.11a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.2 |
| Input Ports | DC × 1 HDMI × 2 (HDMI1 supports eARC) USB 3.0 × 1, USB 2.0 × 1 |
| Output Ports | Optical × 1, Audio × 1 |
| Electrical | |
| Noise Level | ≤28dB @ 1m |
| Power Dissipation | ≤180W |
| Power | AC100-240V, 50/60Hz |










![XGIMI MOGO 3 PRO + PowerBase Stand [bundle]](https://www.nimoserv.com/wp-content/uploads/2026/04/10001-5-300x300.png)